Model | SUAE-1000 | SUAE-2000 | SUAE-3000 | SUAE-4500 | NW-7000 | ||||
Capacity (Normal/Safe fill (95%)) | 950/905 L | 2063/1960 L | 2850/2710 L | 4460/4240 L | 7200/6840 L | ||||
Dimension (LxWxH) | 1145x1145x1275 mm | 2245x1145x1275mm | 2245x1520x1275mm | 2245x2312x1275mm | 3945x2210x1195mm | ||||
Empty Weight | 450Kg | 750Kg | 868Kg | 1155Kg | 2280Kg | ||||
Material | 3mm Carbon steel | 4mm Carbon steel | 4mm Carbon steel | 5mm Carbon steel | 5mm Carbon steel | ||||
Tank type | Storage and dispensing | ||||||||
Testing pressure | 35Mpa | ||||||||
Fill Dip / Fuel Gauge, Inlet, Outlet | DN40/DN50/80/DN100 | ||||||||
E-Vent, Free Vent | DN50/DN80/DN100 | ||||||||
Application | fuel, petrol,boil, diesel, coolant, Any liquid, other than a flammable liquid under normal temperature. |
Our friendly team would love to hear from you!