Model | DSM-240 | GSM-240 | DSM-480 | GSM-480 | |||
Capacity | 220L | 220L | 440L | 440L | |||
Storage Medium | Diesel | Gasoline | Diesel | Gasoline | |||
Pump Flow | 55L/min | 55L/min | 55L/min | 55L/min | |||
Pump Power | DC12V / DC24V / AC220V, can be customized | 12V / 24V / 220V | 12V / 24V / 220V | 12V / 24V / 220V | |||
Power Cable Length | 2 meter wiring harness with alligator clips | ||||||
Discharge Hose | 4 m of 3/4" delivery hose with swivel and crimped fittings | ||||||
Nozzle | Automatic nozzle | ||||||
Packing | 1 PC/CTN | ||||||
Tank Dimension (LxWxH) | 880x580x670mm | 1170x790x800mm | |||||
Packing Dimension (LxWxH) | 920x630x710mm | 1190x820x810mm | |||||
Net Weight | 30.6Kg | 54.4kg | |||||
Gross Weight | 35Kg | 61Kg |
Our friendly team would love to hear from you!