Model | NW-1000 | NW-2000 | NW-3000 | NW-4000 | NW-5000 |
Capacity (Normal/Safe fill (95%)) | 950/900L | 2090/1987L | 2980/2831L | 3785/3595L | 4600/4368L |
Dimension (LxWxH) | 1145x1140x1300mm | 2286x1143x1321mm | 2286x1550x1321mm | 2337x2337x1143mm | 2337x2311x1321mm |
Weight (Empty) | 450kg | 824kg | 1045kg | 1580kg | 1690kg |
Material | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Tank type | Double-walled cube tank | Double-wall cube tank | Double-wall cube tank | Double-wall cube tank | Double-wall cube tank |
Our friendly team would love to hear from you!