ki gen konpòtman egzanplè | DSM-240 | GSM-240 | DSM-480 | GSM-480 | |||
Kapasite | 220L | 220L | 440L | 440L | |||
Mwayen Depo | dyezèl | Gazolin | dyezèl | Gazolin | |||
Ponp Flow | 55L / min | 55L / min | 55L / min | 55L / min | |||
Pouvwa ponp | DC12V / DC24V / AC220V, yo ka Customized | 12V / 24V / 220V | 12V / 24V / 220V | 12V / 24V / 220V | |||
Longè kab pouvwa | 2 mèt fil elektrik ekipay ak klip Kayiman | ||||||
Kawoutchou Egzeyat | Kawoutchou livrezon 4 m 3/4" ak ekipman pivotan ak crimped | ||||||
bouch | Otomatik bouch | ||||||
D ' | 1 PC/CTN | ||||||
Dimansyon tank (LxWxH) | 880x580x670mm | 1170x790x800mm | |||||
Dimansyon anbalaj (LxWxH) | 920x630x710mm | 1190x820x810mm | |||||
Filè pwa | 30.6Kg | 54.4kg | |||||
Brit pwa | 35Kg | 61Kg |
Ekip zanmitay nou an ta renmen tande pale de ou!