ki gen konpòtman egzanplè | ARST-500 | ARST-1000 | ARST-2000 | ARST-3000 | ARST-4500 | ARST-5000 | ARST-5000 ak ankadreman | ARST-6000 ak ankadreman | ARST-10000 ak ankadreman | ||||||||
Longè | 1105mm | 1100mm | 2180mm | 2180mm | 2200mm | 2900mm | 3395mm | 4280mm | 7220mm | ||||||||
Lajè | 710mm | 1100mm | 1420mm | 2035mm | 2780mm | 2200mm | 2200mm | 2200mm | 2200mm | ||||||||
Tay | 1270mm | 1310mm | 1305mm | 1320mm | 1300mm | 1290mm | 1270mm | 1271mm | 1271mm | ||||||||
volim | 500L | 1000L | 2000L | 3000L | 4500L | 5000L | 5000L | 6000L | 10000L | ||||||||
Vide Pwa | 284Kg | 450Kg | 960Kg | 1300Kg | 1600Kg | 2200Kg | 2400Kg | 2800Kg | 5000Kg | ||||||||
Manje / Dechaje | 1 pous oswa Customized | ||||||||||||||||
Tès Presyon | 35Kpa | ||||||||||||||||
Materyèl | Kabòn Steel, doub miray | ||||||||||||||||
Kalite | Stationary | ||||||||||||||||
Aplikasyon | Gaz dechè, petwòl, lwil dechè, dyezèl, awozaj, Nenpòt likid, ki pa yon likid ki ka pran dife anba tanperati nòmal. |
Ekip zanmitay nou an ta renmen tande pale de ou!